Hi! Simply click below and type your query.
Our experts will reply you very soon.
South Garo Hills, Meghalaya
Leading Exporters, Wholesaler, Trader, Distributor and Importer of Fresh Arrowroot, Fresh Beetroot, Fresh Carrot, Fresh Elephant Foot Yam, Fresh Garlic, Fresh Ginger, Fresh Onion, Fresh Potato, Fresh Radish, Fresh Sweet Potato, Fresh Taro and Fresh Turnip from South Garo Hills.
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Botanical Name (INCI) | Maranta Arundinacea |
Family | Marantaceae |
Common Hindi Name | Tikhor |
Sanskrit Name | Tugaksiri |
Product Offered | Rhizome Powder |
Medicinal Properties | Antidiarrheal and Hypolipidemic Properties. |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Potassium | 325 Mg/100g |
Carbohydrate | 3% |
Magnesium | 5% |
Potassium per 325 mg | 9% |
Carbohydrate per 10 g | 3% |
Dietary fiber per 2.8 g | 11% |
Protein per 1.6 g | 3% |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Packed | In Jute Bag |
Vitamin A | 33% |
Vitamin C | 9% |
Calcium | 3% |
Iron | 1% |
Dietary Fiber | 11% |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Total Fat | 0.2 g/100gms |
Protein | 1.5 g/100gms |
Moisture | 2% |
Calories | 118/100gms |
Sodium | 9 mg/100gms |
Potassium | 816 mg/100gms |
Total Carbohydrate | 28 g/100gms |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Application | Cooking, Fast Food, Snacks |
Cultivation Type | Organic |
Color | White |
Packaging Type | Gunny Bags, Net Bags |
Country of Origin | India |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Cultivation Type | Organic |
Packaging Size | 5 kg |
Speciality | No Preservatives |
Moisture | 99% |
Oil content | 1-2% |
Impurities | 0-2%max |
Ginger Root Stem | 0.00 |
Availability | Whole Year' |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Cultivation Type | Natural |
Magnesium | 15 mg |
Vitamin B-6 | 5% |
Iron | .3 mg |
Vitamin C | 11.8 mg |
Nutrition | Amino Acids, Folic Acid |
Size | 50-60 mm |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Cultivation Type | Organic |
Feature | Good In Taste, Healthy, Mild Flavor, Non Harmul |
Packaging Type | Jute Bag |
Packaging Size | 40-50kg |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Dietary fiber per 1.6 g | 6% |
Sodium per 39 mg | 1% |
Vitamin B-6 | 5% |
Calcium | 25 mg (per 100 g) |
Protein | 680 mg (per 100 g) |
Potassium | 233 mg (per 100 g) |
Energy | 15.77 Calories (per 100 g) |
Carbohydrates | 3.40 g |
Nutritional Benefit | Rich source of protein |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Pack Size | 100-500kg |
Total Fat | 0.1 g |
Cholesterol | 0 mg |
Sodium | 55 mg |
Potassium | 337 mg |
Total Carbohydrate | 20 g |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Place of Origin | India |
Scientific Name | Colocasia Esculenta |
Energy | 142 Calories (per 100 g) |
Protein | 520 mg (per 100 g) |
Potassium | 18% of the DV. |
Carbohydrates | 34.6 g |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Speciality | High In Protein |
Vitamin C | 35% |
Sodium 67 mg | 2% |
Potassium 191 mg | 5% |
Total Carbohydrate 6 g | 2% |
Dietary fiber 1.8 g | 7% |
Magnesium | 2% |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |