Hi! Simply click below and type your query.
Our experts will reply you very soon.
South Garo Hills, Meghalaya
Leading Exporters, Wholesaler, Trader, Distributor and Importer of Bengal Gram, Black Eyed Beans, Black Gram, Chana Dal, Masoor Dal, Moong Dal, Moth Dal, Navy Beans, Split Moong Dal, Split Urad Dal, Toor Dal, Washed Urad Dal, White Chickpeas and Kidney Beans from South Garo Hills.
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Packaging Size | 10kg, 15kg, 1kg, 25kg |
Total Carbohydrate 61 g | 20% |
Dietary fiber 17 g | 68% |
Protein 19 g | 38% |
Vitamin C | 6% |
Iron | 34% |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Packaging Size | 250gm, 500gm, 1 kg |
Specialities | Rich In Taste, Pure, Non Harmful, No Artificial Color Added |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Country of Origin | India |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Place of origin | India |
Sodium per 38 mg | 1% |
Potassium per 983 mg | 28% |
Carbohydrate per 59 g | 19% |
Dietary fiber per 18 g | 72% |
Imperfection | 3% |
Maturity | 100% |
Total Fat | 1.6 g |
Sodium | 38 mg |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Packaging Size | 250gm, 500gm, 1 kg |
Specialities | Rich In Taste, Pure, Non Harmful, No Artificial Color Added |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Grade Standard | Food Grade |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Protein | 9 g |
Iron | 18% |
Magnesium | 9% |
Carbohydrate | 6% |
Storage | Cool & dry place |
Foreign Matter | 1% |
Sodium Content | 2 mg per 100 g |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Shelf Life | 1 Year |
Imperfect Rate | 3% Max. |
Fat | 22.9 % |
Sodium | 15mg (per 100 Gm) |
Protein | 24 G |
Vitamin | Vitamin A |
Packing Size | 1 kg and 30 kg |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Certification | FSSAI |
Cultivation Type | Organic |
Shelf Life | 1year |
Packaging Type | Jute Bag, Plastic Bag, Plastic Packet |
Packaging Size | 25kg, 50kg |
Country of Origin | India |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Calcium | 1% |
Vitamin D | 0% |
Vitamin C | 31% |
Iron | 10% |
Vitamin B-6 | 10% |
Magnesium | 25% |
Size | 0.52 inch |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Form | Split |
Speciality | High in Protein, Gluten Free |
Packaging Size | 200 gm - 1 Kilogram |
Maturity | 97.00% |
Saturated fat per 0.3 g | 1% |
Potassium 1,246 mg | 35% |
Carbohydrate 63 g | 21% |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Size | 3 inch |
Moisture | 8% max |
Weight | 500 gm |
Specialty | High in Protein |
Self Life | 1 Year |
Preservatives | No preservatives used |
Benefit | Highly Nutritious |
Taste | Delicious |
Nutrients | Richest Sources of Proteins and Vitamin B |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Specialities | No Artificial Color Added, Long Shelf Life, Hygenic, Good Quality, Good For Health |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Yellow |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Cultivation Type | Organic |
Place of Origin | India |
Storage | Store in a cool dry place |
Shelf Life | 18 Month |
Potassium | 983 mg (per 100 g) |
Country of Origin | India |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Sodium | 24 mg |
Potassium | 875 mg |
Total Carbohydrate | 61 g |
Vitamin A | 1% |
Magnesium | 28% |
Vitamin B-6 | 25% |
Iron | 34% |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Shelf Life | 1 Year |
Packaging | 50 kg |
Fat | 0.46 g. |
Carbohydrate | 20.39 g. |
Fiber | 7.5 g. |
Shelf life | 24 months |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |