South Garo Hills, Meghalaya
Leading Exporters, Wholesaler, Trader, Distributor and Importer of Fresh Avocado, Fresh Banana, Fresh Cherry, Fresh Coconut, Fresh Custard Apple, Fresh Gooseberry, Fresh Green Apple, Fresh Jamun, Fresh Kiwi, Fresh Litchi, Fresh Mango, Fresh Muskmelon, Fresh Orange, Fresh Papaya, Fresh Peach, Fresh Pear, Fresh Pineapple, Fresh Pomegranate, Fresh Red Apple, Fresh Sapodilla, Fresh Sapota, Fresh Star Fruit, Fresh Sweet Lime, Fresh Tender Coconut, Fresh Watermelon and Fresh Grapes from South Garo Hills.
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Scientific name | Persea americana |
Cultivation Type | Organic |
Vitamin A | 2% |
Vitamin C | 16% |
Calcium | 1% |
Iron | 3% |
Color | Green |
Style | Fresh |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Application | Food, Juice, Snacks |
Cultivation Type | Organic |
Color | Yellow |
Variety | Cavendish Banana, Raw Banana, Saba Banana |
Feature | Healthy And Nutritious, High Value, Rich, Strong Flavor, Various Packing |
Packaging Type | Wood Box |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Packaging Type | Jute Bag |
Packaging Size | 25kg, 30kg |
Usage | Human Consumption |
Specialities | Hygienically Packed, No Artificial Flavour, No Preservatives |
Cultivation Type | Organic |
Shelf Life | 1 Month |
Grade | A Grade |
Color | Red |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Packaging Type | Carton Box |
Speciality | Free From Impurities, Freshness, Good Taste, Healthy |
Packaging Size | 40Kg, 50Kg |
Usage | Pooja, Medicines, Cosmetics, Cooking |
Coconut Size | Medium, Large |
Weight Per Piece | 200gm, 250gm |
Type | Fresh Coconut |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Dietary fiber per 4.4 g | 17% |
Protein per 2.1 g | 4% |
Potassium | 382 mg (per 100 g) |
Total Carbohydrate | 24 g |
Vitamin B-6 | 10% |
Calcium | 2% |
Magnesium | 5% |
Iron | 3% |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Specialty | No artificial color, Mouth-watering taste, Natural Amla taste, Hygienically prepared |
Pack Size | 25 & 45 gm |
Organic | Yes |
Calcium | 31.2 mg |
Calories | 377 Kcal |
Country of Origin | India |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Cultivation | Organic |
Shelf Life | 1 Week |
Place of Origin | India |
Pack Type | Carton Box |
Pack Size | 25-50 kg |
Soil Specific | Well Drained |
Organic Name | Malus domestica |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Country of Origin | India |
Season | June – August |
Fat | 8% |
Total Solids | 70% |
Sugar | 30% |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Season | Summer |
Packaging Type | Jute Bag |
Packaging Size | 25kg, 30kg |
Usage | Human Consumption |
Specialities | No Artificial Flavour, No Preservatives |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 15 Days |
Grade | A Grade |
Country of Origin | India |
Is It Organic | Yes |
Sodium | 3 mg/100gms |
Potassium | 312 mg/100gms |
Total Fat | 0.5 g/100gms |
Total Carbohydrate | 15 g/100gms |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Certification | FSSAI Certification |
Cultivation Type | Organic |
Shelf Life | 7 Days |
Packaging Type | Carton Box |
Country of Origin | India |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Organic Name | Mangifera indica |
Place of Origin | India |
Packaging Type | 3 KG PER COTTON |
Taste | Mild Sweet |
Shelf Life | 7 DAYS |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Magnesium | 3% |
Potassium | 267 Mg |
Potassium per 267 mg | 7% |
Carbohydrate per 8 g | 2% |
Dietary fiber per 0.9 g | 3% |
Protein per 0.8 g | 1% |
Pack Quantity | 50-500kg |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Cultivation Type | Organic |
Shelf Life | 21days |
Packaging Type | Foam Net |
Speciality | Good Taste & Rich In Protein, Hand Picked, No Pesticides, High In Protein |
Packaging Size | 25kg, 20kg |
Quality | Top Grade |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Cultivation Type | Organic |
Feature | Good Supplying Of Vitamins, Good Taste, Healthy, Tasty |
Packaging Type | Plastic Crate |
Country of Origin | India |
Energy | 42.78 Calories (per 100 g) |
Protein | 470 mg (per 100 g) |
Vitamin c | 62 mg (per 100 g) |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Packaging Size | 25kg, 30kg |
Usage | Human Consumption |
Specialities | Good For Nutritions, Good For Health, No Pesticides, Hygienically Packed, No Artificial Flavour |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 15 Days |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Packaging Type | Jute Bag |
Packaging Size | 10kg, 15kg, 20kg, 25kg |
Usage | Human Consumption |
Specialities | Good For Nutritions, Good For Health, No Pesticides |
Cultivation Type | Organic |
Shelf Life | 20 Days |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Calcium | 1% |
Potassium | 3% |
Protein | 1% |
Vitamin D | 5% |
Magnesium | 3% |
Pack Quantity | 50-1000kg |
Scientific name | Ananas comosus |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Cultivation Type | Organic |
Shelf Life | 7-10days |
Feature | Bore Free, Good For Health, No Artificial Flavour |
Packaging Type | Wooden Box |
Packaging Size | 20-25kg |
Country of Origin | India |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Color | Red |
Shelf Life | 1 Week |
Place of Origin | India |
Cultivation Type | Organic |
Grade | A |
Is It Organic | Organic |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Organic | Yes |
Shelf Life | 5-7 Days |
Origin | India |
Calories | 83 /100gms |
Sodium | 12 mg /100gms |
Color | Brown |
Packaging Size | 10-100kg |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Vitamin C | 53 mg |
Carbohydrates | 9 g |
Protein | 0.4 g |
Total Fat | 1.1 g Per 100 g |
Total Carbohydrate | 20 g Per 100 g |
Potassium | 193 mg Per 100 g |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Packaging Type | Jute Bag |
Packaging Size | 25kg, 30kg |
Usage | Human Consumption |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 10 Days |
Grade | A Grade |
Country of Origin | India |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Certification | FSSAI |
Feature | Easy To Digest, Energetic, Natural Taste, Non Harmful |
Packaging Type | Jute Bags |
Country of Origin | India |
Energy | 43.02 Calories (per 100 g) |
Vitamin c | 50 mg (per 100 g) |
Potassium | 490 mg (per 100 g) |
Calcium | 40 mg (per 100 g) |
Scientific name | Citrus limetta |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Packaging Type | Jute Bags |
Speciality | Good Taste, Healthy, Easily Affordable |
Packaging Size | 40Kg, 50Kg |
Cultivation Type | Organic |
Shelf Life | 15 Days |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Potassium per 112 mg | 3% |
Carbohydrate per 8 g | 2% |
Dietary fiber per 0.4 g | 1% |
Protein per 0.6 g | 1% |
Vitamin C per 100 g | 13% |
Pack Quantity | 50-500kg |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Packaging Type | Plastic Box |
Packaging Size | 20kg, 25kg, 30kg |
Usage | Human Consumption |
Specialities | Hygienically Packed, No Artificial Flavour, No Preservatives |
Certification | FSSAI Certified |
Cultivation Type | Organic |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.