Hi! Simply click below and type your query.
Our experts will reply you very soon.
South Garo Hills, Meghalaya
Leading Exporters, Wholesaler, Trader, Distributor and Importer of Bakery Rusk, Bakery Toast, Belgian Waffle, Bun Bread, Cake Pastry, Cupcakes, Waffle Cones, Bakery Biscuits, Bakery Bread, Bakery Cake and Muffins from South Garo Hills.
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Magnesium | 9% |
Vitamin B-6 | 0% |
Vitamin C | 0% |
Vitamin A | 0% |
Protein | 14 g |
Saturated fat | 1.4 g |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Color | Brown |
Feature | Healthy |
Ingredients | Milk |
Magnesium | 9% |
Vitamin B-6 | 0% |
Vitamin C | 0% |
Protein | 14 g |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Supply Ability | 100000 Set/Sets per Month |
Type | Waffles |
Shelf Life | 3 Months |
Feature | Healthy, Easy Bite |
Taste | Sweet |
Packaging Type | Packet |
Flavor | Vanilla, Swiss Chocolate |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Type | Sweet Buns |
Application | Bakery |
Shelf Life | 3 Days |
Feature | Healthy, Tasty, Free From Impurities, Safe Packaging, Good Quality |
Texture | Soft |
Part | Bread |
Packaging Size | 300gm, 100gm |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Flavor | Butterscotch, Chocolate, Mango, Pineapple, Strawberry, Vanilla |
Calories | 319 |
Net Weight | 500 g |
Calcium | 1% |
Iron | 14% |
Magnesium | 4% |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Shape | Round |
Certification | FSSAI Certified |
Feature | Fresh, Good In Taste, Hygienically Packed |
Taste | Sweet |
Packaging Type | Paper Box |
Flavour | Butterscotch, Chocolate, Mango, Pineapple, Strawberry, Vanilla |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Shape | Cone |
Color | Brown |
Feature | Good In Taste, Hygienically Packed |
Taste | Sweet |
Flavor | Pineapple, Strawberry, Vanilla |
Packaging Type | Paper Packet |
Total Fat 7 g | 10% |
Sodium 256 mg | 10% |
Total Carbohydrate 79 g | 26% |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Main Ingredient | Ajwain |
Polyunsaturated fat | 4.2 g |
Monounsaturated fat | 7 g |
Saturated fat | 4.3 g |
Cholesterol | 3 mg |
Total Carbohydrate | 45gm |
Dietary fiber | 1.5 g |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Certification | FSSAI Certified |
Application | Bakery Use, Breakfast Use, Eating |
Shelf Life | 2-3days |
Color | Brown |
Feature | Good In Taste, Healthy, Low Fat |
Flavor | Wheat Flour |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Shape | Round, Rectangular, Heart Shape |
Packaging Type | Cardboard Box |
Occasion | Birthday Party, Anniversary, Wedding, Bakery |
Packaging Size | 1kg, 2kg |
Speaciality | Nice Aroma, Hygienically Packed, Good In Taste |
Flavour | Vanilla |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Importer |
Flavour | Apple-Cinnamon |
Type | Baked |
Application | Eating |
Color | Creamy |
Packaging Type | Paper Box |
Taste | Sweet |
Feature | Good For Health, Non Artificial Flavor |
Shelf Life | 1months |
MOQ | As per customer needs |
Preferred Buyer From
Location | Worldwide |